PYS Cone Crusher
Product description:
SX Cone Crusher is designed to be the crusher of world advanced level. Cone crusher is widely used in metallurgical, architectural, water and electricity, traffic, chemical industries. Cone crusher are widely suitable for primary crushing of many kinds of mining and rock such as many kinds of ores, concrete, fireproof material, bauxite, quartzite, corundum, perlite, ironstone, basalt, etc
Model | Max. feeding size(mm) | Discharge range (mm) | Capacity(tph) | Power(kw) | Weight(t) | Dimension(mm) | |
>PYB | 600 | 75 | 12-25 | 40 | 30 | 5 | 2230*1370*1675 |
>PYZ | 35 | 3-13 | 5-23 | 5.3 | |||
>PYB | 900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 2692*1640*2350 |
>PYZ | 60 | 5-20 | 20-65 | 11.2 | |||
>PYD | 50 | 3-13 | 15-50 | 11.3 | |||
>PYB | 1200 | 145 | 20-50 | 110-168 | 110 | 24.3 | 2790*1878*2844 |
>PYZ | 100 | 8-25 | 42-135 | 25 | |||
>PYD | 50 | 3-15 | 18-105 | 25.3 | |||
>PYB | 1750 | 215 | 25-50 | 280-480 | 160 | 50.3 | 3910*2894*3809 |
>PYZ | 185 | 10-30 | 115-320 | 50.3 | |||
>PYD | 85 | 5-13 | 75-230 | 50.4 | |||
>PYB | 2200 | 300 | 30-60 | 490-1000 | 280 | 80 | 4622*3302*4470 |
>PYZ | 230 | 10-30 | 200-580 | 80 | |||
>PYD | 100 | 5-15 | 120-340 | 81.4 |
PREV:PG cone crusher
NEXT:none
Related Products
Products
Contact Us
Whatsapp:+086-13969954956
Skype:+086-13969954956
Wechat:+086-13969954956
Phone:+086-13969954956
E-mail:lxtbruce0818@163.com