Vibrating Feeder
This vibration serves as the driving force, allowing the materials in the trough to slide and be thrown, achieving forward movement and feeding purposes. When the materials pass through the sieve bars on the trough, smaller-sized materials fall through the gaps in the sieve bars and no longer undergo further crushing processes, thereby achieving a screening effect.
INQUIRYWorking Principle of ZSW Series Light-Duty Linear Vibrating Feeder :
The ZSW Series light-duty linear vibrating feeder is mainly composed of a vibrating frame, springs, a vibrator, an electric motor vibrating frame, and a motor. The vibrator consists of two eccentric shafts positioned at specific locations and meshed gears. During configuration, it is important to ensure that the two gears are properly meshed according to the markings. When the electric motor drives the two eccentric shafts to rotate, they generate a large composite excitation force, causing the body to vibrate forcefully on the supporting springs.
This vibration serves as the driving force, allowing the materials in the trough to slide and be thrown, achieving forward movement and feeding purposes. When the materials pass through the sieve bars on the trough, smaller-sized materials fall through the gaps in the sieve bars and no longer undergo further crushing processes, thereby achieving a screening effect.
Product Specifications:
Model | Chute size(mm) | Max. feeding(mm) | Vibrating Frequency(f/min) | Capacity(t/h) | Power(KW) | Dimension(mm) |
ZSW380-96 | 1000*3800 | 600 | 680 | 70-200 | 11 | 3882*2211*2340 |
ZSW380-120 | 1200*3800 | 600 | 680 | 90-450 | 15 | 3882*2411*2340 |
ZSW380-140 | 1400*3800 | 600 | 680 | 150-500 | 15 | 3882*2611*2340 |
ZSW380-160 | 1600*3800 | 600 | 680 | 200-550 | 22 | 3882*2820*2340 |
ZSW380-180 | 1800*3800 | 600 | 680 | 220-600 | 22 | 3882*3050*2340 |
ZSW490-110 | 1100*4900 | 600 | 680 | 120-400 | 15 | 4900*2500*2665 |
ZSW490-120 | 1200*4900 | 750 | 680 | 150-450 | 15 | 4900*2600*2665 |
ZSW490-140 | 1400*4900 | 750 | 680 | 180-500 | 22 | 4900*2800*2665 |
ZSW490-160 | 1600*4900 | 800 | 680 | 220-550 | 30 | 4900*3000*2665 |
ZSW490-180 | 1800*4900 | 800 | 680 | 250-650 | 37 | 4900*3200*2665 |
PREV:Circular vibrating screen
NEXT:none
Related Products
Products
Contact Us
Whatsapp:+086-13969954956
Skype:+086-13969954956
Wechat:+086-13969954956
Phone:+086-13969954956
E-mail:lxtbruce0818@163.com